Table of what bookies thinking in aggregate on the chances each candidate has at being next UK Labour Party leader:
Position | Candidate | Chance implied by odds | Change (since 2015-06-05) |
1 | Jeremy Corbyn | 47.94% | +46.55% |
2 | Andy Burnham | 35.34% | -18.86% |
3 | Yvette Cooper | 27.36% | +4.93% |
4 | Liz Kendall | 2.13% | -28.21% |
5 | David Miliband | 1.16% | -0.50% |
6 | Chuka Umunna | 0.29% | +0.02% |
7 | Harriet Harman | 0.25% | -1.02% |
8 | Alan Johnson | 0.17% | -1.01% |
9 | Tristram Hunt | 0.16% | -0.59% |
10 | Dan Jarvis | 0.16% | -0.54% |
11 | Keir Starmer | 0.15% | -0.51% |
12 | Tony Blair | 0.13% | -0.05% |
13 | Sadiq Khan | 0.11% | 0.00% |
13 | Rachel Reeves | 0.11% | -0.11% |
13 | Ed Balls | 0.11% | -0.06% |
13 | James Purnell | 0.11% | 0.00% |
13 | Alistair Darling | 0.11% | 0.00% |
13 | Jim Murphy | 0.11% | 0.00% |
13 | Gloria de Piero | 0.11% | 0.00% |
13 | Hilary Benn | 0.11% | 0.00% |
13 | Douglas Alexander | 0.11% | 0.00% |
13 | Jon Cruddas | 0.11% | 0.00% |
13 | Liam Byrne | 0.11% | 0.00% |
13 | Mary Creagh | 0.11% | -1.81% |
13 | Michael Dugher | 0.11% | 0.00% |
13 | Will Straw | 0.11% | 0.00% |
13 | Angela Eagle | 0.11% | 0.00% |
13 | Stella Creasy | 0.11% | -0.25% |
13 | Lisa Nandy | 0.11% | -0.25% |
13 | Ian Lavery | 0.11% | 0.00% |
13 | David Lammy | 0.11% | -0.25% |
13 | Steve Reed | 0.11% | 0.00% |
13 | Jamie Reed | 0.11% | -0.20% |
Odds given across various bookmakers (bet365, skybet, totesport, boylesports, betfred, sportingbet, betvictor, paddypower, stanjames, 888sport, ladbrokes, coral, williamhill, winner, spreadex, betfair, betway, titanbet, unibet, bwin, 32red, betdaq, matchbook) are meaned and then inverted to give the rough chance bookies as a gestalt reckon each candidate has.
No comments:
Post a Comment