Sunday 15 March 2015

Latest poll based UK 2015 General Election predictions

Here are my latest results predictions for the UK 2015 General Election...

Seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats
Sinn Fein 1 4 0 4
Plaid Cymru 1 2 1 3
SDLP 0 3 0 3
Alliance Party 0 1 0 1
Speaker 1 0 0 0
UKIP 0 2 9 11
UUP 0 0 1 1
Conservative 53 250 33 283
Sylvia Hermon 0 1 0 1
Labour 33 225 64 289
Green 0 1 2 3
SNP 0 6 36 42
Respect 0 1 0 1
DUP 0 8 0 8
Liberal Democrat 57 0 0 0

I've come to these results by taking the actual 2010 results for each region in the UK and comparing them to moving averages of the latest poll results for each region. The ratio of these gives a multiplying factor that I apply to each constituency 2010 result to give a 2015 prediction.

Constituency predictions by regions follow:

Scotland vote share multiplying factors:

Party 2010 % Predicted % Multiplier
UKIP 0.70% 3.79% 5.43x
Conservative 16.74% 16.23% 0.97x
Labour 42.00% 27.28% 0.65x
Liberal Democrat 18.88% 4.96% 0.26x
SNP 19.93% 42.99% 2.16x
Green 0.68% 3.43% 5.03x

Predicted UK GE 2015 Constituency results by in Scotland:

Constituency Liberal Democrat SNP Labour Conservative UKIP 2010 Result 2015 Prediction
Fife North East 13.08% 34.36% 12.50% 23.67% 15.69% Liberal Democrat SNP
Coatbridge, Chryston & Bellshill 2.46% 40.36% 48.04% 8.72% 0.00% Labour Labour
Dunbartonshire West 2.07% 42.02% 38.58% 7.20% 8.49% Labour SNP
Angus 2.06% 62.03% 8.12% 21.78% 5.99% SNP SNP
Kirkcaldy & Cowdenbeath 2.58% 32.52% 44.19% 9.50% 9.49% Labour Labour
Dundee West 2.77% 57.50% 29.07% 8.34% 0.00% Labour SNP
Aberdeen South 8.96% 30.73% 28.52% 24.13% 0.00% Labour SNP
Banff & Buchan 2.23% 66.61% 6.80% 22.34% 0.00% SNP SNP
Kilmarnock & Loudoun 1.81% 52.57% 32.05% 12.89% 0.00% Labour SNP
Edinburgh South 11.23% 20.76% 28.36% 26.29% 0.00% Labour Labour
Linlithgow & Falkirk East 3.27% 53.32% 31.46% 11.26% 0.00% Labour SNP
Dumfriesshire, Clydesdale & Tweeddale 5.32% 23.80% 19.22% 37.76% 7.71% Conservative Conservative
Perth & North Perthshire 2.47% 65.23% 8.14% 22.60% 0.00% SNP SNP
Aberdeenshire West & Kincardine 11.47% 38.43% 10.06% 33.33% 5.42% Liberal Democrat SNP
Glenrothes 1.96% 45.62% 39.42% 6.81% 5.54% Labour SNP
Inverclyde 0.48% 58.43% 28.66% 7.87% 4.56% Labour SNP
Stirling 3.62% 35.42% 25.78% 22.14% 4.35% Labour SNP
Berwickshire, Roxburgh & Selkirk 15.27% 25.36% 8.49% 41.95% 8.44% Liberal Democrat Conservative
Dundee East 2.06% 60.71% 16.11% 10.98% 4.29% SNP SNP
Glasgow South West 2.61% 38.73% 44.62% 6.99% 0.00% Labour Labour
Dunbartonshire East 13.25% 29.65% 28.91% 19.58% 8.04% Liberal Democrat SNP
Ross, Skye & Lochaber 15.07% 35.53% 10.70% 12.92% 11.19% Liberal Democrat SNP
Gordon 9.63% 48.73% 13.30% 18.43% 0.00% Liberal Democrat SNP
Falkirk 2.20% 53.18% 24.19% 8.86% 11.17% Labour SNP
Paisley & Renfrewshire South 2.67% 41.56% 41.28% 10.28% 0.00% Labour SNP
Ayr, Carrick & Cumnock 2.52% 40.20% 31.64% 25.58% 0.00% Labour SNP
Rutherglen & Hamilton West 3.30% 36.34% 41.33% 9.80% 8.16% Labour Labour
Moray 2.70% 60.67% 7.87% 17.90% 10.17% SNP SNP
Midlothian 4.25% 42.15% 28.90% 10.90% 4.76% Labour SNP
East Kilbride, Strathaven & Lesmahagow 2.38% 45.49% 30.62% 11.52% 0.00% Labour SNP
Lanark & Hamilton East 2.83% 43.31% 31.01% 13.89% 6.86% Labour SNP
Cumbernauld, Kilsyth & Kirkintilloch East 2.49% 51.03% 36.94% 7.97% 0.00% Labour SNP
Ayrshire Central 3.26% 42.82% 32.29% 20.57% 0.00% Labour SNP
Edinburgh North & Leith 10.82% 25.33% 29.62% 17.64% 0.00% Labour Labour
Motherwell & Wishaw 2.77% 42.07% 42.64% 9.74% 0.00% Labour Labour
Glasgow Central 4.11% 36.10% 32.28% 6.53% 4.17% Labour SNP
Livingston 2.66% 51.14% 28.78% 9.54% 4.59% Labour SNP
Airdrie & Shotts 2.11% 50.46% 37.53% 8.41% 0.00% Labour SNP
Edinburgh East 4.45% 38.32% 24.57% 9.23% 0.00% Labour SNP
Dumfries & Galloway 2.39% 27.37% 30.75% 31.62% 7.45% Labour Conservative
Aberdeen North 5.08% 49.92% 30.02% 12.48% 0.00% Labour SNP
Paisley & Renfrewshire North 2.88% 42.87% 36.58% 14.75% 0.00% Labour SNP
Edinburgh South West 5.08% 28.14% 29.83% 25.21% 0.00% Labour Labour
Dunfermline & Fife West 12.10% 30.09% 39.44% 8.59% 9.21% Labour Labour
Caithness, Sutherland & Easter Ross 13.09% 49.81% 19.25% 15.19% 0.00% Liberal Democrat SNP
Inverness, Nairn, Badenoch & Strathspey 11.11% 41.88% 14.91% 13.42% 6.87% Liberal Democrat SNP
Renfrewshire East 2.73% 21.51% 37.12% 33.18% 4.44% Labour Labour
Glasgow South 2.92% 40.83% 31.56% 10.43% 0.00% Labour SNP
Edinburgh West 11.97% 36.03% 22.86% 28.51% 0.00% Liberal Democrat SNP
Glasgow North West 4.26% 33.77% 36.02% 9.88% 0.00% Labour Labour
Na h-Eileanan an Iar (Western Isles) 1.41% 71.16% 15.42% 3.08% 0.00% SNP SNP
East Lothian 4.33% 33.80% 28.30% 18.61% 5.91% Labour SNP
Glasgow North 9.29% 29.01% 32.62% 7.71% 0.00% Labour Labour
Ayrshire North & Arran 2.50% 53.01% 29.16% 14.36% 0.00% Labour SNP
Glasgow North East 2.31% 34.87% 50.75% 5.91% 0.00% Labour Labour
Argyll & Bute 8.57% 42.14% 15.22% 24.01% 0.00% Liberal Democrat SNP
Orkney & Shetland 17.57% 24.56% 7.46% 10.98% 36.97% Liberal Democrat UKIP
Ochil & South Perthshire 2.47% 49.09% 20.28% 16.36% 6.10% Labour SNP
Glasgow East 1.23% 49.92% 37.40% 4.10% 3.30% Labour SNP

Wales vote share multiplying factors:

Party 2010 % Predicted % Multiplier
UKIP 2.40% 12.18% 5.07x
Conservative 26.10% 25.58% 0.98x
Labour 36.20% 39.47% 1.09x
Liberal Democrat 20.10% 7.91% 0.39x
Plaid Cymru 11.30% 9.66% 0.85x
Green 0.40% 3.56% 8.91x

Predicted UK GE 2015 Constituency results by in Wales:

Constituency Labour Conservative Plaid Cymru Liberal Democrat 2010 Result 2015 Prediction
Neath 49.36% 12.52% 16.67% 5.75% Labour Labour
Aberavon 56.64% 13.97% 6.07% 6.41% Labour Labour
Vale of Glamorgan 31.64% 36.07% 4.12% 5.27% Conservative Conservative
Carmarthen West & Pembrokeshire South 33.86% 38.31% 8.49% 4.52% Conservative Conservative
Clwyd South 41.34% 29.24% 7.32% 6.69% Labour Labour
Cardiff North 37.81% 34.36% 2.66% 6.74% Conservative Labour
Gower 43.05% 32.21% 5.82% 7.71% Labour Labour
Wrexham 41.11% 25.45% 5.38% 10.38% Labour Labour
Alyn & Deeside 42.49% 31.13% 3.26% 7.09% Labour Labour
Llanelli 44.00% 13.37% 24.31% 3.90% Labour Labour
Delyn 44.23% 33.76% 4.24% 6.08% Labour Labour
Merthyr Tydfil & Rhymney 49.31% 7.63% 4.47% 12.65% Labour Labour
Vale of Clwyd 45.09% 33.75% 4.87% 4.85% Labour Labour
Pontypridd 39.93% 14.97% 5.88% 11.59% Labour Labour
Carmarthen East & Dinefwr 27.89% 21.18% 29.42% 4.61% Plaid Cymru Plaid Cymru
Ynys Mon 32.98% 19.98% 20.32% 2.69% Labour Labour
Clwyd West 27.05% 40.88% 13.21% 6.02% Conservative Conservative
Swansea West 37.52% 20.25% 3.43% 13.00% Labour Labour
Ceredigion 6.92% 12.44% 26.55% 21.65% Liberal Democrat Plaid Cymru
Caerphilly 47.89% 16.40% 13.96% 5.66% Labour Labour
Ogmore 56.21% 14.62% 7.86% 5.73% Labour Labour
Cynon Valley 53.26% 9.19% 16.14% 5.05% Labour Labour
Aberconwy 27.86% 36.65% 15.90% 7.94% Conservative Conservative
Blaenau Gwent 54.83% 6.57% 3.37% 3.83% Labour Labour
Preseli Pembrokeshire 33.22% 41.00% 7.71% 5.60% Conservative Conservative
Torfaen 43.25% 17.40% 4.03% 5.81% Labour Labour
Arfon 33.34% 16.69% 30.94% 5.57% Plaid Cymru Labour
Newport West 39.34% 27.71% 2.11% 5.71% Labour Labour
Cardiff Central 31.98% 21.55% 3.00% 16.63% Liberal Democrat Labour
Monmouth 25.68% 43.06% 2.13% 6.95% Conservative Conservative
Cardiff West 38.31% 24.75% 5.10% 5.88% Labour Labour
Brecon & Radnorshire 13.03% 40.56% 2.47% 20.60% Liberal Democrat Conservative
Rhondda 59.12% 6.16% 15.19% 4.11% Labour Labour
Swansea East 50.04% 12.90% 5.09% 6.43% Labour Labour
Cardiff South & Penarth 33.67% 12.70% 5.32% 2.78% Labour Labour
Bridgend 40.89% 30.78% 5.22% 9.18% Labour Labour
Dwyfor Meirionnydd 15.38% 22.16% 38.41% 4.89% Plaid Cymru Plaid Cymru
Newport East 43.72% 24.41% 1.94% 13.74% Labour Labour
Montgomeryshire 8.58% 44.78% 7.83% 16.47% Conservative Conservative
Islwyn 49.74% 12.71% 10.32% 3.78% Labour Labour

London vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Liberal Democrat 22.10% 9.92% 0.45x
Labour 36.60% 42.14% 1.15x
Green 1.60% 4.31% 2.69x
UKIP 1.70% 8.67% 5.10x
Conservative 34.50% 32.93% 0.95x

Predicted UK GE 2015 Constituency results by in London:

Constituency Conservative Labour Liberal Democrat 2010 Result 2015 Prediction
Chipping Barnet 44.00% 27.45% 8.55% Conservative Conservative
Bethnal Green & Bow 13.61% 50.59% 9.25% Labour Labour
Edmonton 24.94% 54.09% 4.14% Labour Labour
Lewisham Deptford 12.02% 57.83% 9.81% Labour Labour
Battersea 44.61% 39.89% 6.52% Conservative Conservative
Hornsey & Wood Green 19.11% 47.05% 25.09% Liberal Democrat Labour
East Ham 13.67% 76.50% 4.92% Labour Labour
Mitcham & Morden 21.66% 58.42% 4.79% Labour Labour
Hammersmith 33.37% 48.53% 6.88% Labour Labour
Twickenham 41.42% 11.26% 31.12% Liberal Democrat Conservative
Hackney South & Shoreditch 11.93% 59.28% 9.29% Labour Labour
Poplar & Limehouse 24.33% 43.35% 4.71% Labour Labour
Harrow West 32.69% 46.74% 6.76% Labour Labour
Ealing North 27.52% 54.17% 5.52% Labour Labour
Walthamstow 12.81% 57.26% 12.37% Labour Labour
Beckenham 53.22% 16.03% 8.90% Conservative Conservative
Hackney North & Stoke Newington 13.50% 61.55% 10.42% Labour Labour
Ilford North 41.01% 37.04% 5.35% Conservative Conservative
Hornchurch & Upminster 41.85% 20.40% 5.32% Conservative Conservative
Lewisham East 22.33% 49.14% 12.53% Labour Labour
Chingford & Woodford Green 47.76% 24.77% 7.15% Conservative Conservative
Hendon 37.19% 44.63% 5.11% Conservative Labour
Kensington 45.85% 28.22% 8.42% Conservative Conservative
Enfield Southgate 45.98% 36.17% 6.04% Conservative Conservative
Tooting 35.06% 47.76% 6.34% Labour Labour
Harrow East 39.88% 40.47% 5.99% Conservative Labour
Croydon South 44.34% 21.05% 9.36% Conservative Conservative
Old Bexley & Sidcup 47.78% 20.52% 6.39% Conservative Conservative
Leyton & Wanstead 20.27% 47.96% 11.85% Labour Labour
Ealing Southall 28.00% 58.42% 6.60% Labour Labour
Holborn & St Pancras 19.40% 52.96% 12.50% Labour Labour
Carshalton & Wallington 40.58% 11.62% 25.02% Liberal Democrat Conservative
Bexleyheath & Crayford 43.37% 27.49% 5.15% Conservative Conservative
Greenwich & Woolwich 23.12% 55.91% 8.07% Labour Labour
Dulwich & West Norwood 20.74% 52.61% 11.96% Labour Labour
Chelsea & Fulham 58.15% 21.46% 7.35% Conservative Conservative
Barking 14.66% 53.96% 3.18% Labour Labour
Bromley & Chislehurst 49.09% 18.33% 9.47% Conservative Conservative
Brentford & Isleworth 35.69% 38.84% 10.66% Conservative Labour
Camberwell & Peckham 12.28% 67.32% 9.92% Labour Labour
Cities of London & Westminster 49.28% 25.27% 9.11% Conservative Conservative
Streatham 19.38% 54.62% 17.84% Labour Labour
Richmond Park 57.88% 7.06% 23.45% Conservative Conservative
Sutton & Cheam 48.14% 9.54% 24.42% Liberal Democrat Conservative
Feltham & Heston 20.44% 48.43% 2.04% Labour Labour
Islington South & Finsbury 19.11% 50.23% 15.79% Labour Labour
Ruislip, Northwood & Pinner 51.93% 21.28% 7.06% Conservative Conservative
Enfield North 37.30% 40.94% 5.04% Conservative Labour
Hampstead & Kilburn 33.80% 40.88% 15.17% Labour Labour
Lewisham West & Penge 23.41% 45.47% 12.15% Labour Labour
Brent Central 12.69% 56.44% 23.60% Liberal Democrat Labour
Putney 49.47% 31.41% 7.57% Conservative Conservative
Islington North 12.89% 59.53% 11.36% Labour Labour
Dagenham & Rainham 28.28% 40.02% 3.33% Labour Labour
Wimbledon 47.46% 25.97% 11.37% Conservative Conservative
Uxbridge & Ruislip South 44.02% 25.73% 8.56% Conservative Conservative
Bermondsey & Old Southwark 20.45% 42.18% 27.19% Liberal Democrat Labour
Croydon Central 35.28% 36.30% 5.56% Conservative Labour
Tottenham 13.08% 62.79% 7.30% Labour Labour
Orpington 57.44% 10.44% 11.10% Conservative Conservative
Croydon North 11.79% 54.63% 1.15% Labour Labour
Ealing Central & Acton 37.27% 35.65% 12.74% Conservative Conservative
Finchley & Golders Green 42.25% 37.31% 7.36% Conservative Conservative
Westminster North 35.32% 48.55% 6.01% Labour Labour
Brent North 29.56% 53.01% 7.49% Labour Labour
Erith & Thamesmead 26.92% 46.32% 4.85% Labour Labour
Hayes & Harlington 26.96% 60.57% 3.76% Labour Labour
Romford 46.67% 19.63% 4.70% Conservative Conservative
Vauxhall 21.22% 59.17% 11.64% Labour Labour
Kingston & Surbiton 41.04% 12.66% 26.30% Liberal Democrat Conservative
West Ham 12.41% 63.96% 4.57% Labour Labour
Ilford South 23.55% 51.28% 6.86% Labour Labour
Eltham 32.65% 43.54% 5.17% Labour Labour

East Midlands vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Liberal Democrat 24.20% 8.98% 0.37x
Labour 28.10% 32.38% 1.15x
Green 1.00% 6.53% 6.53x
UKIP 3.50% 14.82% 4.23x
Conservative 39.60% 35.14% 0.89x

Predicted UK GE 2015 Constituency results by in East Midlands:

Constituency Conservative Labour UKIP 2010 Result 2015 Prediction
Leicestershire South 45.34% 24.84% 15.93% Conservative Conservative
Chesterfield 14.24% 45.88% 13.49% Labour Labour
Derby North 31.17% 42.22% 8.63% Labour Labour
Louth & Horncastle 45.02% 20.43% 18.71% Conservative Conservative
High Peak 33.58% 33.70% 13.15% Conservative Labour
Northampton North 30.22% 33.72% 13.00% Conservative Labour
Ashfield 22.38% 44.13% 9.32% Labour Labour
South Holland & The Deepings 45.30% 13.94% 23.67% Conservative Conservative
Kettering 48.55% 38.38% 0.00% Conservative Conservative
Bassetlaw 27.72% 53.61% 14.01% Labour Labour
Sleaford & North Hykeham 46.75% 19.86% 15.71% Conservative Conservative
Derbyshire North East 27.60% 41.49% 22.39% Labour Labour
Rushcliffe 41.03% 21.58% 15.53% Conservative Conservative
Northamptonshire South 47.49% 19.35% 16.48% Conservative Conservative
Newark 20.50% 10.45% 56.29% Conservative UKIP
Northampton South 33.23% 26.88% 18.90% Conservative Conservative
Leicester South 13.11% 65.12% 12.03% Labour Labour
Loughborough 38.66% 41.66% 7.77% Conservative Labour
Gedling 32.17% 46.10% 12.47% Labour Labour
Lincoln 34.59% 42.15% 9.65% Conservative Labour
Nottingham North 20.43% 51.92% 15.34% Labour Labour
Amber Valley 34.72% 43.73% 8.46% Conservative Labour
Derby South 24.00% 47.45% 17.79% Labour Labour
Broxtowe 33.71% 42.95% 9.33% Conservative Labour
Derbyshire Mid 45.46% 29.90% 11.87% Conservative Conservative
Erewash 34.25% 38.56% 7.43% Conservative Labour
Bolsover 20.21% 53.39% 15.35% Labour Labour
Nottingham East 17.99% 44.73% 12.45% Labour Labour
Sherwood 33.80% 43.41% 12.51% Conservative Labour
Mansfield 20.49% 39.18% 22.91% Labour Labour
Daventry 46.87% 17.00% 17.84% Conservative Conservative
Corby 15.36% 36.36% 39.52% Labour UKIP
Leicester East 19.60% 56.03% 5.78% Labour Labour
Harborough 50.51% 17.03% 13.10% Conservative Conservative
Leicestershire North West 40.82% 35.81% 9.54% Conservative Conservative
Bosworth 45.37% 22.09% 10.28% Conservative Conservative
Charnwood 46.34% 23.87% 14.98% Conservative Conservative
Grantham & Stamford 47.75% 22.19% 13.77% Conservative Conservative
Derbyshire South 41.29% 36.95% 10.36% Conservative Conservative
Gainsborough 46.81% 19.29% 19.01% Conservative Conservative
Nottingham South 27.91% 41.02% 9.58% Labour Labour
Rutland & Melton 47.30% 17.18% 20.20% Conservative Conservative
Leicester West 22.44% 41.18% 9.72% Labour Labour
Wellingborough 41.06% 28.10% 12.87% Conservative Conservative
Boston & Skegness 36.85% 19.97% 33.65% Conservative Conservative
Derbyshire Dales 44.14% 21.30% 15.37% Conservative Conservative

West Midlands vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Liberal Democrat 24.20% 8.98% 0.37x
Labour 28.10% 32.38% 1.15x
Green 1.00% 6.53% 6.53x
UKIP 3.50% 14.82% 4.23x
Conservative 39.60% 35.14% 0.89x

Predicted UK GE 2015 Constituency results by in West Midlands:

Constituency Liberal Democrat Conservative Labour 2010 Result 2015 Prediction
Solihull 20.50% 48.68% 13.18% Liberal Democrat Conservative
Stoke-on-Trent South 5.60% 23.96% 42.48% Labour Labour
Coventry South 5.98% 26.54% 43.10% Labour Labour
Staffordshire Moorlands 5.33% 34.39% 29.57% Conservative Conservative
Redditch 6.18% 36.52% 33.00% Conservative Conservative
Worcester 6.74% 32.78% 36.02% Conservative Labour
Wolverhampton South West 5.67% 34.45% 42.84% Conservative Labour
Stourbridge 5.53% 34.45% 33.28% Conservative Conservative
Hereford & Herefordshire South 18.68% 50.26% 10.23% Conservative Conservative
Dudley North 3.18% 26.68% 36.22% Labour Labour
Walsall North 4.40% 27.46% 38.51% Labour Labour
Herefordshire North 10.21% 40.81% 7.26% Conservative Conservative
Tamworth 5.64% 38.13% 35.32% Conservative Conservative
Staffordshire South 5.89% 44.83% 22.23% Conservative Conservative
Stafford 5.60% 35.99% 35.17% Conservative Conservative
Birmingham Erdington 5.97% 28.83% 48.03% Labour Labour
Wyre Forest 4.34% 32.33% 16.30% Conservative Conservative
Wolverhampton South East 4.65% 20.91% 45.21% Labour Labour
Dudley South 4.96% 32.58% 32.40% Conservative Conservative
Birmingham Perry Barr 7.80% 18.10% 55.46% Labour Labour
Stoke-on-Trent North 5.75% 18.51% 44.70% Labour Labour
Birmingham Ladywood 9.15% 9.50% 57.58% Labour Labour
Newcastle-under-Lyme 6.23% 26.13% 37.49% Labour Labour
Stone 7.76% 41.87% 22.23% Conservative Conservative
Coventry North East 5.90% 18.79% 54.32% Labour Labour
Sutton Coldfield 6.51% 46.59% 22.82% Conservative Conservative
Stratford-on-Avon 11.24% 47.64% 11.42% Conservative Conservative
Birmingham Yardley 16.79% 19.47% 42.46% Liberal Democrat Labour
Worcestershire Mid 7.99% 44.60% 15.88% Conservative Conservative
Cannock Chase 6.21% 35.12% 37.63% Conservative Labour
Burton 5.90% 39.71% 36.92% Conservative Conservative
Birmingham Northfield 5.35% 27.48% 42.75% Labour Labour
Ludlow 12.87% 49.59% 8.19% Conservative Conservative
Warwickshire North 4.11% 34.06% 44.11% Conservative Labour
Wolverhampton North East 4.71% 28.62% 44.88% Labour Labour
West Bromwich West 3.98% 23.31% 46.38% Labour Labour
Telford 5.11% 28.65% 39.63% Labour Labour
Birmingham Selly Oak 7.93% 26.45% 42.62% Labour Labour
Warwick & Leamington 6.52% 36.24% 39.15% Conservative Labour
Shropshire North 7.16% 42.06% 19.25% Conservative Conservative
Wrekin, The 6.25% 40.85% 30.18% Conservative Conservative
Nuneaton 6.16% 39.93% 46.06% Conservative Labour
Walsall South 4.38% 25.77% 37.53% Labour Labour
Warley 4.82% 18.45% 51.13% Labour Labour
West Bromwich East 4.62% 24.28% 50.79% Labour Labour
Worcestershire West 15.26% 48.54% 8.48% Conservative Conservative
Stoke-on-Trent Central 7.62% 17.69% 42.39% Labour Labour
Kenilworth & Southam 10.91% 50.54% 17.58% Conservative Conservative
Bromsgrove 6.94% 37.01% 23.97% Conservative Conservative
Birmingham Hodge Hill 10.86% 10.88% 63.22% Labour Labour
Shrewsbury & Atcham 11.11% 40.32% 24.51% Conservative Conservative
Rugby 7.65% 40.55% 37.54% Conservative Conservative
Halesowen & Rowley Regis 4.86% 32.34% 37.31% Conservative Labour
Meriden 6.43% 44.69% 23.04% Conservative Conservative
Coventry North West 6.20% 24.26% 46.02% Labour Labour
Aldridge-Brownhills 6.74% 54.05% 23.43% Conservative Conservative
Birmingham Edgbaston 5.46% 31.95% 44.87% Labour Labour
Lichfield 7.22% 46.74% 22.14% Conservative Conservative
Birmingham Hall Green 9.68% 14.14% 40.23% Labour Labour

South West vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Speaker 39.60% 36.16% 0.91x
UKIP 3.50% 14.27% 4.08x
Conservative 39.60% 36.16% 0.91x
Labour 28.10% 31.31% 1.11x
Green 1.00% 7.01% 7.01x
Liberal Democrat 24.20% 9.53% 0.39x

Predicted UK GE 2015 Constituency results by in South West:

Constituency Conservative Labour Liberal Democrat 2010 Result 2015 Prediction
Cotswolds, The 47.40% 11.70% 11.39% Conservative Conservative
Totnes 38.09% 7.49% 12.73% Conservative Conservative
Exeter 27.32% 38.60% 7.24% Labour Labour
Bristol North West 36.87% 30.73% 13.17% Conservative Conservative
Bristol West 16.96% 30.98% 19.12% Liberal Democrat Labour
Somerset North 51.00% 14.05% 15.93% Conservative Conservative
Chippenham 43.91% 9.02% 21.11% Liberal Democrat Conservative
Devon South West 46.86% 12.69% 8.71% Conservative Conservative
Bridgwater & Somerset West 39.30% 18.13% 10.59% Conservative Conservative
Newton Abbot 38.93% 7.74% 16.36% Conservative Conservative
Filton & Bradley Stoke 37.31% 29.53% 9.96% Conservative Conservative
Gloucester 34.26% 36.80% 7.12% Conservative Labour
Cheltenham 51.10% 7.75% 27.01% Liberal Democrat Conservative
Bath 34.12% 9.16% 26.55% Liberal Democrat Conservative
Torbay 38.33% 7.93% 20.06% Liberal Democrat Conservative
Weston-Super-Mare 48.74% 14.69% 18.59% Conservative Conservative
Forest of Dean 37.80% 23.79% 7.61% Conservative Conservative
Somerset North East 35.58% 33.31% 8.30% Conservative Conservative
Dorset South 38.11% 31.22% 6.93% Conservative Conservative
Devon West & Torridge 41.37% 5.83% 15.74% Conservative Conservative
Salisbury 49.74% 9.38% 16.08% Conservative Conservative
Bristol East 23.91% 37.68% 8.89% Labour Labour
Dorset Mid & Poole North 48.54% 7.81% 21.20% Liberal Democrat Conservative
Cornwall South East 40.04% 7.65% 14.78% Conservative Conservative
Wiltshire South West 48.91% 13.23% 12.45% Conservative Conservative
Devon Central 45.26% 7.39% 13.02% Conservative Conservative
Dorset West 47.69% 8.13% 17.60% Conservative Conservative
Truro & Falmouth 39.47% 11.11% 16.65% Conservative Conservative
Plymouth Moor View 25.04% 34.06% 5.47% Labour Labour
Stroud 32.34% 37.29% 5.27% Conservative Labour
Plymouth Sutton & Devonport 26.29% 29.62% 8.15% Conservative Labour
Tewkesbury 45.23% 13.54% 14.67% Conservative Conservative
Devon East 39.09% 10.63% 10.87% Conservative Conservative
St Austell & Newquay 43.48% 9.51% 20.05% Liberal Democrat Conservative
Bournemouth East 44.26% 14.78% 12.16% Conservative Conservative
Cornwall North 45.78% 5.63% 22.75% Liberal Democrat Conservative
Tiverton & Honiton 43.90% 9.52% 12.54% Conservative Conservative
Yeovil 38.63% 7.49% 28.20% Liberal Democrat Conservative
Camborne & Redruth 34.32% 18.21% 14.74% Conservative Conservative
Dorset North 48.47% 6.23% 15.13% Conservative Conservative
Devizes 48.01% 10.81% 10.15% Conservative Conservative
Somerton & Frome 51.77% 6.26% 23.82% Liberal Democrat Conservative
Devon North 33.02% 5.82% 18.72% Liberal Democrat Conservative
Wiltshire North 49.55% 7.79% 14.99% Conservative Conservative
Swindon North 37.89% 31.66% 6.32% Conservative Conservative
Bristol South 19.31% 39.52% 10.41% Labour Labour
Thornbury & Yate 43.39% 10.00% 26.13% Liberal Democrat Conservative
Christchurch 48.00% 10.18% 9.26% Conservative Conservative
Kingswood 34.94% 37.24% 6.28% Conservative Labour
St Ives 33.27% 8.50% 15.72% Liberal Democrat Conservative
Poole 45.47% 14.87% 13.04% Conservative Conservative
Taunton Deane 48.58% 7.16% 24.35% Liberal Democrat Conservative
Bournemouth West 40.87% 16.36% 12.39% Conservative Conservative
Wells 44.23% 9.53% 19.71% Liberal Democrat Conservative
Swindon South 34.09% 34.10% 6.20% Conservative Labour

Eastern vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Speaker 39.60% 36.16% 0.91x
UKIP 3.50% 14.27% 4.08x
Conservative 39.60% 36.16% 0.91x
Labour 28.10% 31.31% 1.11x
Green 1.00% 7.01% 7.01x
Liberal Democrat 24.20% 9.53% 0.39x

Predicted UK GE 2015 Constituency results by in Eastern:

Constituency Conservative Labour UKIP Liberal Democrat Green 2010 Result 2015 Prediction
Ipswich 32.76% 35.44% 10.87% 6.58% 10.61% Conservative Labour
Castle Point 43.45% 17.69% 0.00% 4.00% 0.00% Conservative Conservative
Bedfordshire Mid 45.04% 15.46% 19.72% 9.21% 9.28% Conservative Conservative
Basildon South & Thurrock East 36.47% 31.40% 21.90% 4.79% 0.00% Conservative Conservative
Witham 38.06% 16.44% 21.27% 6.21% 16.96% Conservative Conservative
Stevenage 35.97% 35.39% 17.41% 6.23% 0.00% Conservative Conservative
Bury St Edmunds 35.13% 15.02% 16.89% 8.43% 24.38% Conservative Conservative
Luton South 26.57% 38.51% 9.33% 8.84% 6.02% Labour Labour
St Albans 38.07% 20.03% 16.01% 14.65% 10.29% Conservative Conservative
Clacton 7.66% 4.24% 82.90% 0.18% 4.65% UKIP UKIP
Hertsmere 48.15% 19.68% 13.90% 6.44% 8.43% Conservative Conservative
Chelmsford 47.36% 13.71% 12.81% 16.28% 6.87% Conservative Conservative
Waveney 29.65% 34.82% 17.27% 4.23% 12.91% Conservative Labour
Broxbourne 52.76% 19.28% 16.58% 5.17% 0.00% Conservative Conservative
Harwich & Essex North 38.43% 19.92% 18.85% 8.32% 11.66% Conservative Conservative
Great Yarmouth 35.00% 32.86% 17.38% 5.03% 6.02% Conservative Conservative
Welwyn Hatfield 47.76% 21.87% 12.56% 5.91% 10.46% Conservative Conservative
Southend West 41.28% 14.67% 15.73% 11.36% 10.16% Conservative Conservative
Hertfordshire North East 45.80% 17.16% 15.72% 8.63% 11.40% Conservative Conservative
Peterborough 31.62% 28.23% 23.41% 6.63% 7.00% Conservative Conservative
Epping Forest 46.88% 15.10% 15.41% 8.05% 9.43% Conservative Conservative
Thurrock 28.37% 34.42% 25.46% 3.55% 0.00% Conservative Labour
Bedfordshire South West 48.92% 22.14% 17.45% 8.00% 0.00% Conservative Conservative
