Tuesday 12 May 2015

Next UK Labour leader: What the bookies think

Table of what bookies thinking in aggregate on the chances each candidate has at being next UK Labour Party leader:

Position Candidate Chance implied by odds Change (since 2015-05-11)
1 Chuka Umunna 41.46% +4.87%
2 Andy Burnham 26.95% -1.84%
3 Yvette Cooper 16.09% -1.26%
4 Liz Kendall 15.06% +0.22%
5 Tristram Hunt 11.00% -0.22%
6 David Miliband 3.82% -0.50%
7 Rachel Reeves 3.73% -0.27%
8 Dan Jarvis 3.39% -1.41%
9 Stella Creasey 3.09% -0.54%
10 Mary Creagh 2.60% +0.51%
11 Harriet Harman 2.57% -0.21%
12 Owen Smith 2.52% -0.20%
13 Chris Leslie 2.26% 0.00%
14 Rushanara Ali 2.06% -0.04%
15 Lisa Nandy 2.06% -0.09%
16 Alan Johnson 2.04% +0.20%
- Ivan Lewis 1.96% 0.00%
- Gareth Thomas 1.96% 0.00%
17 Lucy Powell 1.96% 0.00%
- Ian Austin 1.96% 0.00%
- Chris Evans 1.96% 0.00%
18 Jim Murphy 1.88% +0.16%
19 David Lammy 1.87% +0.79%
20 Jon Cruddas 1.84% +0.21%
21 Gloria de Piero 1.82% -0.04%
22 Sadiq Khan 1.72% +0.07%
23 Caroline Flint 1.63% 0.00%
24 Ed Balls 1.57% -0.52%
25 Ben Bradshaw 1.51% -0.31%
- Emma Reynolds 1.49% 0.00%
26 Tom Watson 1.49% -0.20%
26 Chris Bryant 1.49% 0.00%
26 Luciana Berger 1.49% 0.00%
26 Vernon Coaker 1.49% -0.20%
- Pat McFadden 1.49% 0.00%
- John Woodcock 1.49% 0.00%
30 Stephen Kinnock 1.41% 0.00%
31 Michael Dugher 1.40% -0.09%
32 Keir Starmer 1.18% +0.08%
33 Tony Blair 1.06% -0.05%
- Grahame Morris 0.99% 0.00%
- Bridget Phillipson 0.99% 0.00%
- Alan Meale 0.99% 0.00%
34 John McDonnell 0.99% 0.00%
- Barry Gardiner 0.99% 0.00%
- Andrew Gwynne 0.99% 0.00%
- Clive Efford 0.99% 0.00%
34 Dianne Abbott 0.99% -0.07%
34 John Healey 0.99% 0.00%
- Seema Malhotra 0.99% 0.00%
- Keith Vaz 0.99% 0.00%
- Catherine McKinnell 0.99% 0.00%
34 Ian Lavery 0.99% 0.00%
- Tom Blenkinsop 0.99% 0.00%
- Karl Turner 0.99% 0.00%
- Jonathan Reynolds 0.99% 0.00%
34 Alison McGovern 0.99% 0.00%
39 Hilary Benn 0.98% -0.04%
40 Alistair Darling 0.93% -0.30%
41 Steve Reed 0.78% +0.18%
42 Liam Byrne 0.75% -0.02%
43 Angela Eagle 0.75% +0.23%
44 Douglas Alexander 0.68% -0.02%
45 Gordon Brown 0.66% -0.04%
46 James Purnell 0.39% -1.03%
47 Will Straw 0.27% 0.00%

Odds given across various bookmakers (bet365, skybet, totesport, boylesports, betfred, sportingbet, betvictor, paddypower, stanjames, 888sport, ladbrokes, coral, williamhill, winner, spreadex, betfair, betway, titanbet, unibet, bwin, 32red, betdaq, matchbook) are meaned and then inverted to give the rough chance bookies as a gestalt reckon each candidate has.
If an entry is crossed out no bookies are no longer giving odds on the candidate.

No comments:

Post a Comment