Tuesday 5 May 2015

UK 2015 General Election seat predictions

Bookie prediction change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Alliance Party 1 0 0 0 -1
Conservative 36 267 13 280 -23
DUP 0 8 1 9 +1
Green 0 1 0 1 0
Labour 39 219 44 263 +5
Liberal Democrat 31 26 0 26 -31
Plaid Cymru 0 3 0 3 0
Respect 0 1 0 1 0
SDLP 0 3 0 3 0
SNP 0 6 49 55 +49
Sinn Fein 0 5 0 5 0
Speaker 0 1 0 1 0
Sylvia Hermon 0 1 0 1 0
UKIP 1 1 1 2 0

My Prediction Overall Seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Alliance Party 0 1 0 1 0
Conservative 50 253 30 283 -20
DUP 0 8 0 8 0
Green 0 1 2 3 +2
Labour 38 220 59 279 +21
Liberal Democrat 53 4 0 4 -53
Plaid Cymru 1 2 1 3 0
Respect 0 1 0 1 0
SDLP 0 3 0 3 0
SNP 0 6 43 49 +43
Sinn Fein 1 4 0 4 -1
Speaker 1 0 0 0 -1
Sylvia Hermon 0 1 0 1 0
UKIP 0 2 8 10 +8
UUP 0 0 1 1 +1

Scotland seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 1 0 0 0 -1
Labour 34 7 0 7 -34
Liberal Democrat 8 3 0 3 -8
SNP 0 6 43 49 +43

Scotland vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 16.74% 16.05% 0.96x 0.50% 0.50%
Green 0.68% 2.27% 3.33x 2.50% 2.50%
Labour 42.00% 25.70% 0.61x 1.00% 1.00%
Liberal Democrat 18.88% 6.82% 0.36x 5.00% 5.00%
SNP 19.93% 45.98% 2.31x 0.00% 0.00%
UKIP 0.70% 2.78% 3.98x 2.50% 2.50%

Tactical voting factors:

Party Vote Source Tactical Target Party Tactical voting likelihood %
Labour Liberal Democrat 36.84%
Labour Conservative 19.09%
UKIP Labour 25.00%
UKIP Liberal Democrat 50.00%
UKIP Conservative 75.00%
Liberal Democrat Labour 28.02%
Liberal Democrat Conservative 36.94%
Conservative Labour 19.90%
Conservative Liberal Democrat 47.61%

Predicted UK GE 2015 Constituency results in Scotland:

Constituency Conservative Labour Liberal Democrat SNP 2010 Result My 2015 Prediction Bookie 2015 Prediction
Aberdeen North 9.53% 31.77% 4.84% 51.45% Labour SNP SNP
Aberdeen South 18.71% 34.85% 8.68% 32.17% Labour Labour SNP
Aberdeenshire West & Kincardine 20.82% 7.89% 28.40% 39.20% Liberal Democrat SNP SNP
Airdrie & Shotts 6.90% 39.15% 1.55% 50.93% Labour SNP SNP
Angus 26.60% 6.03% 1.74% 64.55% SNP SNP SNP
Argyll & Bute 12.14% 8.84% 28.24% 43.96% Liberal Democrat SNP SNP
Ayr, Carrick & Cumnock 20.82% 33.98% 2.27% 42.88% Labour SNP SNP
Ayrshire Central 15.87% 35.37% 3.15% 44.58% Labour SNP SNP
Ayrshire North & Arran 11.01% 30.79% 2.39% 54.87% Labour SNP SNP
Banff & Buchan 23.32% 4.95% 1.85% 67.97% SNP SNP SNP
Berwickshire, Roxburgh & Selkirk 25.28% 6.89% 37.09% 27.32% Liberal Democrat Liberal Democrat Conservative
Caithness, Sutherland & Easter Ross 7.22% 10.52% 30.91% 48.90% Liberal Democrat SNP SNP
Coatbridge, Chryston & Bellshill 6.51% 46.33% 1.73% 45.02% Labour Labour SNP
Cumbernauld, Kilsyth & Kirkintilloch East 6.21% 36.28% 2.25% 53.71% Labour SNP SNP
Dumfries & Galloway 32.61% 24.69% 4.45% 34.72% Labour SNP SNP
Dumfriesshire, Clydesdale & Tweeddale 34.10% 17.23% 4.99% 37.25% Conservative SNP SNP
Dunbartonshire East 10.92% 16.32% 34.92% 35.38% Liberal Democrat SNP SNP
Dunbartonshire West 5.93% 39.92% 1.54% 46.56% Labour SNP SNP
Dundee East 8.60% 18.71% 2.02% 64.22% SNP SNP SNP
Dundee West 6.34% 27.83% 2.89% 60.64% Labour SNP SNP
Dunfermline & Fife West 6.64% 44.80% 11.68% 31.38% Labour Labour SNP
East Kilbride, Strathaven & Lesmahagow 9.15% 32.72% 2.37% 48.81% Labour SNP SNP
East Lothian 15.02% 34.23% 4.36% 36.82% Labour SNP SNP
Edinburgh East 7.64% 28.35% 4.60% 42.82% Labour SNP SNP
Edinburgh North & Leith 15.35% 31.59% 7.46% 34.35% Labour SNP SNP
Edinburgh South 19.94% 33.44% 9.17% 30.04% Labour Labour SNP
Edinburgh South West 19.78% 31.64% 4.58% 35.53% Labour SNP SNP
Edinburgh West 13.80% 12.71% 36.90% 36.00% Liberal Democrat Liberal Democrat SNP
Falkirk 7.00% 27.58% 2.17% 56.73% Labour SNP SNP
Fife North East 13.77% 8.00% 34.01% 38.82% Liberal Democrat SNP SNP
Glasgow Central 5.10% 34.88% 3.55% 41.83% Labour SNP SNP
Glasgow East 3.58% 36.94% 1.10% 51.53% Labour SNP SNP
Glasgow North 5.58% 34.87% 6.65% 38.08% Labour SNP SNP
Glasgow North East 4.39% 49.06% 1.66% 38.68% Labour Labour Labour
Glasgow North West 7.48% 38.40% 3.64% 40.33% Labour SNP SNP
Glasgow South 8.77% 33.80% 2.49% 46.58% Labour SNP SNP
Glasgow South West 5.26% 37.87% 2.09% 47.99% Labour SNP SNP
Glenrothes 5.37% 40.43% 1.93% 48.58% Labour SNP SNP
Gordon 10.24% 10.97% 26.48% 47.28% Liberal Democrat SNP SNP
Inverclyde 6.13% 29.57% 0.47% 61.37% Labour SNP SNP
Inverness, Nairn, Badenoch & Strathspey 8.30% 10.71% 25.25% 46.32% Liberal Democrat SNP SNP
Kilmarnock & Loudoun 9.92% 33.06% 1.74% 54.62% Labour SNP SNP
Kirkcaldy & Cowdenbeath 7.37% 43.46% 2.81% 40.42% Labour Labour SNP
Lanark & Hamilton East 10.91% 34.58% 2.78% 45.92% Labour SNP SNP
Linlithgow & Falkirk East 8.61% 32.54% 3.13% 55.05% Labour SNP SNP
Livingston 7.40% 30.75% 2.58% 53.57% Labour SNP SNP
Midlothian 8.69% 32.38% 4.24% 45.40% Labour SNP SNP
Moray 25.60% 5.89% 2.30% 63.70% SNP SNP SNP
Motherwell & Wishaw 6.35% 41.48% 1.86% 47.56% Labour SNP SNP
Na h-Eileanan an Iar (Western Isles) 2.33% 14.99% 1.34% 72.80% SNP SNP SNP
Ochil & South Perthshire 12.95% 24.76% 2.44% 52.48% Labour SNP SNP
Orkney & Shetland 5.67% 4.43% 47.76% 26.18% Liberal Democrat Liberal Democrat Liberal Democrat
Paisley & Renfrewshire North 11.40% 38.22% 2.78% 44.74% Labour SNP SNP
Paisley & Renfrewshire South 6.48% 39.91% 1.64% 47.83% Labour SNP SNP
Perth & North Perthshire 23.93% 5.92% 2.05% 66.61% SNP SNP SNP
Renfrewshire East 24.70% 33.90% 2.83% 36.37% Labour SNP SNP
Ross, Skye & Lochaber 7.07% 6.74% 33.89% 42.86% Liberal Democrat SNP SNP
Rutherglen & Hamilton West 7.77% 44.46% 3.27% 38.92% Labour Labour Labour
Stirling 17.79% 31.52% 3.64% 38.42% Labour SNP SNP

Wales seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 1 7 1 8 0
Labour 0 26 3 29 +3
Liberal Democrat 3 0 0 0 -3
Plaid Cymru 1 2 1 3 0

Wales vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 26.10% 26.35% 1.01x 0.50% 0.50%
Green 0.40% 4.09% 10.23x 2.50% 2.50%
Labour 36.20% 39.34% 1.09x 1.00% 1.00%
Liberal Democrat 20.10% 7.06% 0.35x 5.00% 5.00%
Plaid Cymru 11.30% 9.51% 0.84x 2.50% 2.50%
UKIP 2.40% 12.67% 5.28x 2.50% 2.50%

Predicted UK GE 2015 Constituency results in Wales:

Constituency Conservative Labour Liberal Democrat Plaid Cymru 2010 Result My 2015 Prediction Bookie 2015 Prediction
Aberavon 14.34% 56.82% 5.69% 5.96% Labour Labour Labour
Aberconwy 37.73% 27.61% 7.04% 15.58% Conservative Conservative Conservative
Alyn & Deeside 31.78% 42.38% 6.27% 3.19% Labour Labour Labour
Arfon 17.09% 33.02% 4.93% 31.03% Plaid Cymru Labour Plaid Cymru
Blaenau Gwent 6.75% 54.97% 3.40% 3.31% Labour Labour Labour
Brecon & Radnorshire 33.79% 13.78% 24.80% 5.15% Liberal Democrat Conservative Liberal Democrat
Bridgend 31.53% 40.92% 8.14% 5.11% Labour Labour Labour
Caerphilly 16.82% 47.98% 5.03% 13.68% Labour Labour Labour
Cardiff Central 19.24% 33.38% 19.49% 5.91% Liberal Democrat Labour Labour
Cardiff North 32.51% 39.06% 5.96% 4.79% Conservative Labour Labour
Cardiff South & Penarth 12.51% 32.39% 2.37% 5.01% Labour Labour Labour
Cardiff West 24.80% 37.50% 5.10% 4.88% Labour Labour Labour
Carmarthen East & Dinefwr 21.61% 27.51% 4.07% 29.41% Plaid Cymru Plaid Cymru Plaid Cymru
Carmarthen West & Pembrokeshire South 36.44% 31.47% 4.03% 12.25% Conservative Conservative Conservative
Ceredigion 12.59% 6.77% 19.91% 25.69% Liberal Democrat Plaid Cymru Liberal Democrat
Clwyd South 29.89% 41.27% 5.92% 7.16% Labour Labour Labour
Clwyd West 41.92% 26.70% 5.32% 12.88% Conservative Conservative Conservative
Cynon Valley 9.42% 53.35% 4.49% 15.82% Labour Labour Labour
Delyn 34.45% 44.10% 5.38% 4.13% Labour Labour Labour
Dwyfor Meirionnydd 22.60% 15.17% 4.31% 38.39% Plaid Cymru Plaid Cymru Plaid Cymru
Gower 32.97% 43.05% 6.84% 5.69% Labour Labour Labour
Islwyn 13.01% 49.74% 3.35% 10.10% Labour Labour Labour
Llanelli 13.71% 44.09% 3.46% 23.83% Labour Labour Labour
Merthyr Tydfil & Rhymney 7.89% 49.79% 11.32% 4.42% Labour Labour Labour
Monmouth 43.44% 24.93% 6.04% 2.04% Conservative Conservative Conservative
Montgomeryshire 46.17% 8.51% 14.63% 7.68% Conservative Conservative Conservative
Neath 12.86% 49.54% 5.11% 16.37% Labour Labour Labour
Newport East 25.16% 44.03% 12.26% 1.92% Labour Labour Labour
Newport West 27.91% 38.72% 4.98% 2.03% Labour Labour Labour
Ogmore 14.99% 56.28% 5.08% 7.70% Labour Labour Labour
Pontypridd 15.23% 39.69% 10.21% 5.72% Labour Labour Labour
Preseli Pembrokeshire 41.99% 32.75% 4.94% 7.51% Conservative Conservative Conservative
Rhondda 6.34% 59.43% 3.66% 14.94% Labour Labour Labour
Swansea East 13.08% 49.59% 5.64% 4.93% Labour Labour Labour
Swansea West 20.59% 37.28% 11.44% 3.33% Labour Labour Labour
Torfaen 17.59% 42.72% 5.08% 3.90% Labour Labour Labour
Vale of Clwyd 34.43% 44.93% 4.28% 4.75% Labour Labour Labour
Vale of Glamorgan 37.19% 31.35% 4.29% 7.97% Conservative Conservative Conservative
Wrexham 26.13% 41.25% 9.23% 5.28% Labour Labour Labour
Ynys Mon 20.40% 32.91% 2.37% 19.84% Labour Labour Labour

London seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 4 24 4 28 0
Labour 0 38 7 45 +7
Liberal Democrat 7 0 0 0 -7

London vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 34.50% 32.62% 0.95x 0.50% 0.50%
Green 1.60% 4.84% 3.03x 2.50% 2.50%
Labour 36.60% 42.73% 1.17x 1.00% 1.00%
Liberal Democrat 22.10% 9.15% 0.41x 5.00% 5.00%
UKIP 1.70% 8.99% 5.29x 2.50% 2.50%

Predicted UK GE 2015 Constituency results in London:

Constituency Conservative Labour Liberal Democrat 2010 Result My 2015 Prediction Bookie 2015 Prediction
Barking 14.30% 54.41% 2.89% Labour Labour Labour
Battersea 44.23% 40.28% 5.98% Conservative Conservative Conservative
Beckenham 52.83% 16.21% 8.19% Conservative Conservative Conservative
Bermondsey & Old Southwark 20.22% 42.68% 26.28% Liberal Democrat Labour Liberal Democrat
Bethnal Green & Bow 13.36% 51.32% 8.45% Labour Labour Labour
Bexleyheath & Crayford 42.90% 27.69% 4.72% Conservative Conservative Conservative
Brent Central 12.51% 56.94% 22.73% Liberal Democrat Labour Labour
Brent North 28.99% 53.75% 6.84% Labour Labour Labour
Brentford & Isleworth 35.41% 39.25% 9.80% Conservative Labour Labour
Bromley & Chislehurst 48.72% 18.53% 8.71% Conservative Conservative Conservative
Camberwell & Peckham 11.97% 67.79% 8.99% Labour Labour Labour
Carshalton & Wallington 40.24% 11.79% 24.25% Liberal Democrat Conservative Liberal Democrat
Chelsea & Fulham 57.75% 21.71% 6.76% Conservative Conservative Conservative
Chingford & Woodford Green 47.30% 24.99% 6.56% Conservative Conservative Conservative
Chipping Barnet 43.51% 27.65% 7.83% Conservative Conservative Conservative
Cities of London & Westminster 48.84% 25.50% 8.37% Conservative Conservative Conservative
Croydon Central 36.75% 36.67% 3.28% Conservative Conservative Conservative
Croydon North 11.36% 54.45% 1.03% Labour Labour Labour
Croydon South 43.86% 21.21% 8.57% Conservative Conservative Conservative
Dagenham & Rainham 27.68% 40.50% 3.04% Labour Labour Labour
Dulwich & West Norwood 20.29% 53.20% 10.89% Labour Labour Labour
Ealing Central & Acton 37.04% 36.08% 11.73% Conservative Conservative Labour
Ealing North 26.94% 54.82% 5.03% Labour Labour Labour
Ealing Southall 27.41% 59.13% 6.02% Labour Labour Labour
East Ham 13.31% 77.04% 4.46% Labour Labour Labour
Edmonton 24.33% 54.55% 3.76% Labour Labour Labour
Eltham 32.00% 44.13% 4.71% Labour Labour Labour
Enfield North 36.87% 41.22% 4.62% Conservative Labour Labour
Enfield Southgate 45.54% 36.50% 5.54% Conservative Conservative Conservative
Erith & Thamesmead 26.36% 46.90% 4.42% Labour Labour Labour
Feltham & Heston 19.84% 48.59% 1.84% Labour Labour Labour
Finchley & Golders Green 41.82% 37.62% 6.75% Conservative Conservative Conservative
Greenwich & Woolwich 22.60% 56.50% 7.34% Labour Labour Labour
Hackney North & Stoke Newington 13.10% 61.78% 9.42% Labour Labour Labour
Hackney South & Shoreditch 11.60% 59.56% 8.40% Labour Labour Labour
Hammersmith 32.73% 49.21% 6.28% Labour Labour Labour
Hampstead & Kilburn 33.43% 41.79% 13.96% Labour Labour Labour
Harrow East 39.79% 42.46% 4.75% Conservative Labour Labour
Harrow West 32.04% 47.36% 6.17% Labour Labour Labour
Hayes & Harlington 26.40% 61.30% 3.43% Labour Labour Labour
Hendon 36.75% 44.91% 4.68% Conservative Labour Labour
Holborn & St Pancras 18.99% 53.58% 11.39% Labour Labour Labour
Hornchurch & Upminster 41.33% 20.52% 4.87% Conservative Conservative Conservative
Hornsey & Wood Green 17.23% 43.00% 30.64% Liberal Democrat Labour Labour
Ilford North 40.57% 37.32% 4.90% Conservative Conservative Conservative
Ilford South 22.95% 51.68% 6.23% Labour Labour Labour
Islington North 12.56% 59.97% 10.30% Labour Labour Labour
Islington South & Finsbury 18.81% 51.10% 14.47% Labour Labour Labour
Kensington 45.37% 28.45% 7.72% Conservative Conservative Conservative
Kingston & Surbiton 40.70% 12.85% 25.49% Liberal Democrat Conservative Liberal Democrat
Lewisham Deptford 11.60% 57.71% 8.82% Labour Labour Labour
Lewisham East 21.94% 49.90% 11.46% Labour Labour Labour
Lewisham West & Penge 22.95% 46.09% 11.09% Labour Labour Labour
Leyton & Wanstead 19.89% 48.65% 10.82% Labour Labour Labour
Mitcham & Morden 21.15% 58.99% 4.36% Labour Labour Labour
Old Bexley & Sidcup 47.38% 20.73% 5.87% Conservative Conservative Conservative
Orpington 57.25% 10.60% 10.25% Conservative Conservative Conservative
Poplar & Limehouse 23.88% 43.97% 4.31% Labour Labour Labour
Putney 49.10% 31.75% 6.96% Conservative Conservative Conservative
Richmond Park 58.40% 7.26% 21.92% Conservative Conservative Conservative
Romford 46.14% 19.77% 4.30% Conservative Conservative Conservative
Ruislip, Northwood & Pinner 51.47% 21.48% 6.48% Conservative Conservative Conservative
Streatham 19.12% 55.70% 16.38% Labour Labour Labour
Sutton & Cheam 47.91% 9.72% 23.75% Liberal Democrat Conservative Liberal Democrat
Tooting 34.41% 48.46% 5.80% Labour Labour Labour
Tottenham 12.74% 63.19% 6.62% Labour Labour Labour
Twickenham 41.20% 11.46% 30.25% Liberal Democrat Conservative Liberal Democrat
Uxbridge & Ruislip South 43.68% 26.00% 7.87% Conservative Conservative Conservative
Vauxhall 20.84% 60.06% 10.64% Labour Labour Labour
Walthamstow 12.53% 57.92% 11.27% Labour Labour Labour
West Ham 12.09% 64.38% 4.14% Labour Labour Labour
Westminster North 34.68% 49.27% 5.49% Labour Labour Labour
Wimbledon 47.23% 26.32% 10.49% Conservative Conservative Conservative

East Midlands seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 8 22 0 22 -8
Labour 1 15 7 22 +6
UKIP 0 0 2 2 +2

East Midlands vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 39.60% 34.77% 0.88x 0.50% 0.50%
Green 1.00% 6.21% 6.21x 2.50% 2.50%
Labour 28.10% 33.26% 1.18x 1.00% 1.00%
Liberal Democrat 24.20% 8.57% 0.35x 5.00% 5.00%
UKIP 3.50% 15.04% 4.30x 2.50% 2.50%

Predicted UK GE 2015 Constituency results in East Midlands:

Constituency Conservative Labour UKIP 2010 Result My 2015 Prediction Bookie 2015 Prediction
Amber Valley 34.23% 44.53% 8.51% Conservative Labour Labour
Ashfield 21.95% 45.36% 9.37% Labour Labour Labour
Bassetlaw 26.96% 54.66% 13.97% Labour Labour Labour
Bolsover 19.65% 54.42% 15.31% Labour Labour Labour
Boston & Skegness 37.23% 18.70% 34.49% Conservative Conservative Conservative
Bosworth 45.20% 22.74% 10.45% Conservative Conservative Conservative
Broxtowe 33.33% 43.86% 9.41% Conservative Labour Labour
Charnwood 45.98% 24.47% 15.16% Conservative Conservative Conservative
Chesterfield 14.00% 47.27% 13.60% Labour Labour Labour
Corby 14.98% 37.16% 39.51% Labour UKIP Labour
Daventry 46.75% 17.51% 18.15% Conservative Conservative Conservative
Derby North 30.59% 43.43% 8.69% Labour Labour Labour
Derby South 23.41% 48.52% 17.79% Labour Labour Labour
Derbyshire Dales 44.03% 21.95% 15.64% Conservative Conservative Conservative
Derbyshire Mid 45.04% 30.60% 12.00% Conservative Conservative Conservative
Derbyshire North East 26.98% 42.53% 22.45% Labour Labour Labour
Derbyshire South 40.79% 37.71% 10.44% Conservative Conservative Conservative
Erewash 33.95% 39.48% 7.52% Conservative Labour Labour
Gainsborough 46.53% 19.81% 19.28% Conservative Conservative Conservative
Gedling 31.42% 47.21% 12.49% Labour Labour Labour
Grantham & Stamford 47.42% 22.77% 13.95% Conservative Conservative Conservative
Harborough 50.35% 17.53% 13.33% Conservative Conservative Conservative
High Peak 36.51% 36.12% 11.61% Conservative Conservative Conservative
Kettering 48.05% 39.24% 0.00% Conservative Conservative Conservative
Leicester East 19.14% 57.37% 5.79% Labour Labour Labour
Leicester South 12.70% 66.17% 11.95% Labour Labour Labour
Leicester West 22.08% 42.48% 9.81% Labour Labour Labour
Leicestershire North West 40.35% 36.56% 9.63% Conservative Conservative Conservative
Leicestershire South 44.96% 25.44% 16.12% Conservative Conservative Conservative
Lincoln 34.14% 42.97% 9.72% Conservative Labour Labour
Loughborough 38.18% 42.49% 7.83% Conservative Labour Conservative
Louth & Horncastle 44.68% 20.95% 18.95% Conservative Conservative Conservative
Mansfield 20.01% 40.10% 22.94% Labour Labour Labour
Newark 20.28% 10.68% 56.82% Conservative UKIP Conservative
Northampton North 30.02% 34.59% 13.17% Conservative Labour Conservative
Northampton South 32.97% 27.54% 19.13% Conservative Conservative Conservative
Northamptonshire South 47.32% 19.92% 16.76% Conservative Conservative Conservative
Nottingham East 17.71% 46.16% 12.57% Labour Labour Labour
Nottingham North 19.89% 52.97% 15.30% Labour Labour Labour
Nottingham South 27.47% 42.33% 9.67% Labour Labour Labour
Rushcliffe 40.98% 22.27% 15.83% Conservative Conservative Conservative
Rutland & Melton 47.02% 17.64% 20.49% Conservative Conservative Conservative
Sherwood 33.31% 44.18% 12.58% Conservative Labour Labour
Sleaford & North Hykeham 46.40% 20.36% 15.91% Conservative Conservative Conservative
South Holland & The Deepings 45.12% 14.34% 24.06% Conservative Conservative Conservative
Wellingborough 40.77% 28.82% 13.03% Conservative Conservative Conservative

West Midlands seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 8 25 1 26 -7
Labour 0 24 9 33 +9
Liberal Democrat 2 0 0 0 -2

West Midlands vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 39.60% 34.77% 0.88x 0.50% 0.50%
Green 1.00% 6.21% 6.21x 2.50% 2.50%
Labour 28.10% 33.26% 1.18x 1.00% 1.00%
Liberal Democrat 24.20% 8.57% 0.35x 5.00% 5.00%
UKIP 3.50% 15.04% 4.30x 2.50% 2.50%

Predicted UK GE 2015 Constituency results in West Midlands:

Constituency Conservative Labour Liberal Democrat 2010 Result My 2015 Prediction Bookie 2015 Prediction
Aldridge-Brownhills 54.14% 24.23% 6.48% Conservative Conservative Conservative
Birmingham Edgbaston 31.35% 46.16% 5.17% Labour Labour Labour
Birmingham Erdington 28.15% 49.15% 5.62% Labour Labour Labour
Birmingham Hall Green 13.85% 41.31% 9.14% Labour Labour Labour
Birmingham Hodge Hill 10.57% 64.38% 10.17% Labour Labour Labour
Birmingham Ladywood 9.30% 59.10% 8.64% Labour Labour Labour
Birmingham Northfield 26.94% 43.93% 5.06% Labour Labour Labour
Birmingham Perry Barr 17.60% 56.54% 7.31% Labour Labour Labour
Birmingham Selly Oak 26.00% 43.92% 7.52% Labour Labour Labour
Birmingham Yardley 19.04% 43.10% 16.62% Liberal Democrat Labour Labour
Bromsgrove 36.64% 24.51% 6.60% Conservative Conservative Conservative
Burton 39.21% 37.66% 5.60% Conservative Conservative Conservative
Cannock Chase 33.25% 37.09% 5.43% Conservative Labour Labour
Coventry North East 18.28% 55.39% 5.53% Labour Labour Labour
Coventry North West 23.77% 47.26% 5.86% Labour Labour Labour
Coventry South 26.03% 44.33% 5.66% Labour Labour Labour
Dudley North 26.04% 37.07% 2.99% Labour Labour Labour
Dudley South 32.11% 32.98% 4.69% Conservative Labour Conservative
Halesowen & Rowley Regis 35.05% 39.18% 4.37% Conservative Labour Conservative
Hereford & Herefordshire South 50.28% 10.57% 17.93% Conservative Conservative Conservative
Herefordshire North 41.04% 7.54% 9.86% Conservative Conservative Conservative
Kenilworth & Southam 50.54% 18.16% 10.47% Conservative Conservative Conservative
Lichfield 46.31% 22.66% 6.87% Conservative Conservative Conservative
Ludlow 49.65% 8.47% 12.37% Conservative Conservative Conservative
Meriden 44.52% 23.71% 6.15% Conservative Conservative Conservative
Newcastle-under-Lyme 25.53% 38.40% 5.87% Labour Labour Labour
Nuneaton 40.49% 46.23% 4.81% Conservative Labour Labour
Redditch 36.20% 33.79% 5.88% Conservative Conservative Conservative
Rugby 40.25% 38.49% 7.29% Conservative Conservative Conservative
Shrewsbury & Atcham 40.18% 25.24% 10.63% Conservative Conservative Conservative
Shropshire North 41.93% 19.82% 6.85% Conservative Conservative Conservative
Solihull 48.14% 13.53% 20.53% Liberal Democrat Conservative Conservative
Stafford 35.67% 35.99% 5.33% Conservative Labour Conservative
Staffordshire Moorlands 33.92% 30.13% 5.05% Conservative Conservative Conservative
Staffordshire South 44.40% 22.74% 5.59% Conservative Conservative Conservative
Stoke-on-Trent Central 17.28% 43.41% 7.18% Labour Labour Labour
Stoke-on-Trent North 18.03% 45.66% 5.41% Labour Labour Labour
Stoke-on-Trent South 23.41% 43.51% 5.27% Labour Labour Labour
Stone 41.63% 22.84% 7.41% Conservative Conservative Conservative
Stourbridge 35.41% 33.41% 5.03% Conservative Conservative Conservative
Stratford-on-Avon 47.66% 11.80% 10.80% Conservative Conservative Conservative
Sutton Coldfield 46.37% 23.46% 6.21% Conservative Conservative Conservative
Tamworth 37.63% 36.00% 5.34% Conservative Conservative Conservative
Telford 27.99% 40.60% 4.82% Labour Labour Labour
Walsall North 26.85% 39.47% 4.15% Labour Labour Labour
Walsall South 25.16% 38.41% 4.13% Labour Labour Labour
Warley 17.92% 52.07% 4.52% Labour Labour Labour
Warwick & Leamington 35.96% 40.12% 6.20% Conservative Labour Conservative
Warwickshire North 33.54% 44.86% 3.88% Conservative Labour Labour
West Bromwich East 23.65% 51.87% 4.34% Labour Labour Labour
West Bromwich West 22.71% 47.38% 3.74% Labour Labour Labour
Wolverhampton North East 27.94% 45.94% 4.44% Labour Labour Labour
Wolverhampton South East 20.35% 46.14% 4.37% Labour Labour Labour
Wolverhampton South West 33.94% 43.60% 5.36% Conservative Labour Labour
Worcester 35.04% 34.74% 5.18% Conservative Conservative Conservative
Worcestershire Mid 44.44% 16.34% 7.64% Conservative Conservative Conservative
Worcestershire West 48.70% 8.79% 14.69% Conservative Conservative Conservative
Wrekin, The 40.39% 30.82% 5.93% Conservative Conservative Conservative
Wyre Forest 32.07% 16.71% 4.13% Conservative Conservative Conservative

South West seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 2 34 14 48 +12
Labour 0 4 3 7 +3
Liberal Democrat 15 0 0 0 -15

South West vote share multiplying factors:

Party 2010 % Predicted % Multiplier Party incumbency bonus % Candidate incumbency bonus %
Conservative 39.60% 37.82% 0.96x 0.50% 0.50%
Green 1.00% 6.79% 6.79x 2.50% 2.50%
Labour 28.10% 29.38% 1.05x 1.00% 1.00%
Liberal Democrat 24.20% 9.84% 0.41x 5.00% 5.00%
Speaker 39.60% 37.82% 0.96x 2.50% 2.50%
UKIP 3.50% 14.65% 4.19x 2.50% 2.50%

Predicted UK GE 2015 Constituency results in South West:

Constituency Conservative Labour Liberal Democrat 2010 Result My 2015 Prediction Bookie 2015 Prediction
Bath 34.70% 8.36% 27.98% Liberal Democrat Conservative Liberal Democrat
Bournemouth East 45.38% 13.53% 12.25% Conservative Conservative Conservative
Bournemouth West 42.01% 15.02% 12.51% Conservative Conservative Conservative
Bridgwater & Somerset West 40.74% 16.78% 10.79% Conservative Conservative Conservative
Bristol East 25.16% 35.94% 9.23% Labour Labour Labour
Bristol North West 40.68% 31.27% 10.74% Conservative Conservative Conservative
Bristol South 20.42% 37.88% 10.87% Labour Labour Labour
Bristol West 15.86% 33.52% 20.36% Liberal Democrat Labour Labour
Camborne & Redruth 36.58% 20.59% 14.11% Conservative Conservative Conservative
Cheltenham 51.15% 6.96% 28.03% Liberal Democrat Conservative Liberal Democrat
Chippenham 44.39% 8.18% 22.12% Liberal Democrat Conservative Conservative
Christchurch 48.98% 9.28% 9.28% Conservative Conservative Conservative
Cornwall North 44.35% 6.23% 27.69% Liberal Democrat Conservative Liberal Democrat
Cornwall South East 41.12% 7.02% 14.91% Conservative Conservative Conservative
Cotswolds, The 48.77% 10.76% 11.52% Conservative Conservative Conservative
Devizes 49.37% 9.93% 10.25% Conservative Conservative Conservative
Devon Central 46.45% 6.78% 13.12% Conservative Conservative Conservative
Devon East 40.21% 9.77% 10.98% Conservative Conservative Conservative
Devon North 33.46% 5.29% 19.66% Liberal Democrat Conservative Conservative
Devon South West 48.17% 11.65% 8.80% Conservative Conservative Conservative
