What the bookies think: Next US president in 2016 election
Odds given across various bookmakers (10bet, 32red, 888sport, bet365, betdaq, betfair, betfred, betvictor, betway, boylesports, bwin, coral, ladbrokes, marathon bet, matchbook, netbet, paddypower, skybet, sportingbet, stanjames, totesport, unibet, williamhill, winner) are meaned and then inverted to give the rough chance bookies as a gestalt reckon each candidate has.
Position | Candidate | Chance implied by odds | Change (since 2016-03-03) | Notes |
1 | Hillary Clinton | 71.27% | +4.85% | US Secretary of State 2009-2013 |
2 | Donald Trump | 26.17% | -3.95% | You can't stump the Trump |
- | Books closed on 2016-03-07 | |||
3 | John Kasich | 4.16% | +2.75% | Governor of Ohio |
4 | Bernie Sanders | 3.94% | -0.12% | Vermont Senator |
5 | Ted Cruz | 3.40% | +1.14% | Texas Senator |
6 | Joe Biden | 1.69% | +0.72% | US Vice President |
7 | Paul Ryan | 0.79% | +0.36% | Speaker of the US House of Representatives |
8 | Mitt Romney | 0.73% | -0.01% | Governor of Massachusetts 2003-2007 |
- | Books closed on 2016-03-07 | |||
9 | Michael Bloomberg | 0.35% | -1.60% | Mayor of NYC 2002-2013 |
10 | Marco Rubio | 0.33% | -6.49% | Florida Senator |
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
11 | Ben Carson | 0.22% | +0.02% | Director of Padiatric Neurosurgery 1984-2013 |
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-05 | |||
- | Books closed on 2016-03-04 | |||
- | Books closed on 2016-03-04 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 | |||
- | Books closed on 2016-03-07 |
No comments:
Post a Comment