Odds given across various bookmakers (10bet, 32red, 888sport, bet365, betdaq, betfair, betfred, betvictor, betway, boylesports, bwin, coral, ladbrokes, marathon bet, matchbook, netbet, paddypower, skybet, sportingbet, stanjames, totesport, unibet, williamhill, winner) are meaned and then inverted to give the rough chance bookies as a gestalt reckon each candidate has.
Position | Candidate | Chance implied by odds | Change (since 2016-03-19) | Notes |
1 | Hillary Clinton | 67.78% | -3.39% | US Secretary of State 2009-2013 |
2 | Donald Trump | 15.72% | -10.38% | You can't stump the Trump |
3 | Bernie Sanders | 10.51% | +6.39% | Vermont Senator |
4 | Ted Cruz | 8.28% | +4.88% | Texas Senator |
5 | John Kasich | 3.45% | -0.68% | Governor of Ohio |
6 | Paul Ryan | 2.35% | +1.55% | Speaker of the US House of Representatives |
7 | Joe Biden | 2.10% | +0.40% | US Vice President |
8 | Mitt Romney | 0.64% | -0.10% | Governor of Massachusetts 2003-2007 |
9 | Michael Bloomberg | 0.40% | +0.05% | Mayor of NYC 2002-2013 |
10 | Marco Rubio | 0.38% | +0.04% | Florida Senator |
11 | Ben Carson | 0.30% | +0.04% | Director of Padiatric Neurosurgery 1984-2013 |
No comments:
Post a Comment