Friday, 24 April 2015

Latest Scottish Poll of Polls for UK 2015 General Election and Scottish seat predictions

Poll of polls for Voting Intention of the Scottish Electorate in UK 2015 General Election:

Voting Intention of the Scottish Electorate for UK 2015 General Election

The chart is made from 220 polls with a cumulative sample count of 68710.

Individual points are poll results. Poll results are centred on the midway point of a poll, so if poll was taken from the 11th to the 13th it will be placed at the 12th. Point size is a rough indicator of the sample count of the poll. The lines are an exponentially smoothed sample count weighted moving average. The Scottish part extracted from a UK wide poll with only 150 usable samples will have a lesser effect on the moving average than a poll of Scotland with 1000 samples.

Scotland seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 0 1 2 3 +2
Labour 37 4 0 4 -37
Liberal Democrat 11 0 0 0 -11
SNP 0 6 45 51 +45
UKIP 0 0 1 1 +1


Predicted UK GE 2015 Constituency results in Scotland:

Constituency Conservative Labour Liberal Democrat SNP UKIP 2010 Result 2015 Prediction
Aberdeen North 12.86% 27.07% 7.03% 50.57% 0.00% Labour SNP
Aberdeen South 24.70% 25.55% 12.34% 30.93% 0.00% Labour SNP
Aberdeenshire West & Kincardine 29.34% 9.46% 17.83% 38.64% 3.47% Liberal Democrat SNP
Airdrie & Shotts 8.10% 37.62% 2.03% 50.72% 0.00% Labour SNP
Angus 22.45% 7.33% 2.85% 62.88% 4.46% SNP SNP
Argyll & Bute 24.42% 13.55% 11.72% 42.13% 0.00% Liberal Democrat SNP
Ayr, Carrick & Cumnock 24.27% 30.49% 2.82% 42.37% 0.00% Labour SNP
Ayrshire Central 21.35% 29.34% 4.56% 43.70% 0.00% Labour SNP
Ayrshire North & Arran 14.91% 26.51% 3.49% 54.13% 0.00% Labour SNP
Banff & Buchan 22.62% 6.03% 3.04% 66.35% 0.00% SNP SNP
Berwickshire, Roxburgh & Selkirk 35.78% 8.19% 24.19% 26.87% 4.52% Liberal Democrat Conservative
Caithness, Sutherland & Easter Ross 15.01% 16.66% 17.41% 48.40% 0.00% Liberal Democrat SNP
Coatbridge, Chryston & Bellshill 7.77% 44.63% 2.30% 44.88% 0.00% Labour SNP
Cumbernauld, Kilsyth & Kirkintilloch East 7.34% 34.73% 2.82% 53.50% 0.00% Labour SNP
Dumfries & Galloway 34.72% 22.17% 4.72% 34.47% 3.51% Labour Conservative
Dumfriesshire, Clydesdale & Tweeddale 35.69% 19.07% 5.67% 32.92% 3.49% Conservative Conservative
Dunbartonshire East 16.09% 21.03% 23.75% 35.09% 3.48% Liberal Democrat SNP
Dunbartonshire West 6.96% 37.63% 2.02% 46.30% 5.37% Labour SNP
Dundee East 11.51% 14.79% 2.91% 62.60% 3.25% SNP SNP
Dundee West 7.51% 26.33% 3.51% 60.28% 0.00% Labour SNP
Dunfermline & Fife West 8.93% 35.89% 16.92% 30.76% 6.92% Labour Labour
East Kilbride, Strathaven & Lesmahagow 12.22% 28.44% 3.40% 47.47% 0.00% Labour SNP
East Lothian 19.83% 26.39% 6.20% 35.41% 4.55% Labour SNP
Edinburgh East 9.93% 23.14% 6.44% 40.56% 0.00% Labour SNP
Edinburgh North & Leith 17.51% 26.91% 9.66% 33.68% 0.00% Labour SNP
Edinburgh South 23.07% 27.79% 11.39% 29.44% 0.00% Labour SNP
Edinburgh South West 22.91% 27.43% 5.63% 34.80% 0.00% Labour SNP
Edinburgh West 28.32% 19.87% 16.01% 35.20% 0.00% Liberal Democrat SNP
Falkirk 9.45% 22.59% 3.16% 55.79% 8.61% Labour SNP
Fife North East 19.81% 9.95% 23.66% 38.23% 7.68% Liberal Democrat SNP
Glasgow Central 5.95% 32.35% 4.43% 41.15% 3.09% Labour SNP
Glasgow East 4.15% 35.74% 1.38% 51.36% 3.25% Labour SNP
Glasgow North 6.54% 31.40% 8.55% 37.35% 0.00% Labour SNP
Glasgow North East 5.25% 47.61% 2.20% 38.52% 0.00% Labour Labour
Glasgow North West 8.77% 35.80% 4.55% 39.69% 0.00% Labour SNP
Glasgow South 10.16% 31.54% 3.12% 45.86% 0.00% Labour SNP
Glasgow South West 5.73% 37.06% 2.38% 47.83% 0.00% Labour SNP
Glenrothes 7.28% 36.93% 2.83% 48.01% 4.29% Labour SNP
Gordon 15.03% 13.07% 19.85% 46.40% 0.00% Liberal Democrat SNP
Inverclyde 8.35% 26.59% 0.68% 60.89% 3.49% Labour SNP
Inverness, Nairn, Badenoch & Strathspey 11.77% 13.07% 18.00% 45.69% 4.50% Liberal Democrat SNP
Kilmarnock & Loudoun 13.46% 29.30% 2.55% 54.00% 0.00% Labour SNP
Kirkcaldy & Cowdenbeath 8.71% 40.74% 3.41% 40.10% 5.25% Labour Labour
Lanark & Hamilton East 14.71% 28.76% 4.04% 45.12% 5.25% Labour SNP
Linlithgow & Falkirk East 11.69% 28.60% 4.57% 54.45% 0.00% Labour SNP
Livingston 10.03% 26.50% 3.77% 52.90% 3.48% Labour SNP
Midlothian 11.57% 26.86% 6.07% 44.00% 3.65% Labour SNP
Moray 18.62% 7.17% 3.79% 62.08% 7.65% SNP SNP
Motherwell & Wishaw 7.72% 39.61% 2.49% 47.33% 0.00% Labour SNP
Na h-Eileanan an Iar (Western Isles) 3.17% 13.92% 1.96% 72.14% 0.00% SNP SNP
Ochil & South Perthshire 17.28% 18.75% 3.50% 50.98% 4.66% Labour SNP
Orkney & Shetland 11.64% 6.92% 25.04% 25.59% 28.31% Liberal Democrat UKIP
Paisley & Renfrewshire North 15.43% 33.49% 4.05% 44.09% 0.00% Labour SNP
Paisley & Renfrewshire South 7.19% 38.94% 1.94% 47.67% 0.00% Labour SNP
Perth & North Perthshire 22.90% 7.22% 3.37% 65.00% 0.00% SNP SNP
Renfrewshire East 27.82% 32.65% 2.97% 33.91% 1.60% Labour SNP
Ross, Skye & Lochaber 8.73% 7.58% 30.15% 42.54% 3.54% Liberal Democrat SNP
Rutherglen & Hamilton West 10.53% 38.87% 4.77% 38.39% 6.33% Labour Labour
Stirling 23.42% 23.87% 5.16% 36.84% 3.32% Labour SNP

Friday, 17 April 2015

Latest Scottish Poll of Polls for UK 2015 General Election and Scottish seat predictions

Poll of polls for Voting Intention of the Scottish Electorate in UK 2015 General Election:
Voting Intention of the Scottish Electorate for UK 2015 General Election

Individual points are poll results. Poll results are centred on the midway point of a poll, so if poll was taken from the 11th to the 13th it will be placed at the 12th. Point size is a rough indicator of the sample count of the poll. The lines are an exponentially smoothed sample count weighted moving average. The Scottish part extracted from a UK wide poll with only 150 usable samples will have a lesser effect on the moving average than a poll of Scotland with 1000 samples.

Scotland seat change summary:

Party Seats Lost Seats Held Seats Won Total Seats Change
Conservative 0 1 4 5 +4
Labour 36 5 0 5 -36
Liberal Democrat 11 0 0 0 -11
SNP 0 6 42 48 +42
UKIP 0 0 1 1 +1

Scotland vote share multiplying factors:

Party 2010 % Predicted % Multiplier
Conservative 16.74% 16.93% 1.01x
Green 0.68% 2.56% 3.75x
Labour 42.00% 24.06% 0.57x
Liberal Democrat 18.88% 7.33% 0.39x
SNP 19.93% 44.30% 2.22x
UKIP 0.70% 3.28% 4.70x

Predicted UK GE 2015 Constituency results in Scotland:

Constituency Conservative Labour Liberal Democrat SNP UKIP 2010 Result 2015 Prediction
Aberdeen North 12.90% 26.23% 7.43% 50.96% 0.00% Labour SNP
Aberdeen South 24.81% 24.80% 13.06% 31.22% 0.00% Labour SNP
Aberdeenshire West & Kincardine 32.75% 8.35% 15.96% 37.30% 4.41% Liberal Democrat SNP
Airdrie & Shotts 8.91% 33.61% 3.17% 52.80% 0.00% Labour SNP
Angus 22.26% 7.02% 2.98% 62.63% 5.08% SNP SNP
Argyll & Bute 24.48% 13.12% 12.37% 42.44% 0.00% Liberal Democrat SNP
Ayr, Carrick & Cumnock 26.74% 27.96% 3.73% 41.51% 0.00% Labour SNP
Ayrshire Central 21.47% 28.50% 4.83% 44.15% 0.00% Labour SNP
Ayrshire North & Arran 14.98% 25.72% 3.69% 54.63% 0.00% Labour SNP
Banff & Buchan 22.56% 5.81% 3.19% 66.48% 0.00% SNP SNP
Berwickshire, Roxburgh & Selkirk 40.62% 6.95% 20.94% 24.26% 6.78% Liberal Democrat Conservative
Caithness, Sutherland & Easter Ross 14.93% 15.99% 18.23% 48.35% 0.00% Liberal Democrat SNP
Coatbridge, Chryston & Bellshill 9.37% 43.63% 3.75% 42.82% 0.00% Labour Labour
Cumbernauld, Kilsyth & Kirkintilloch East 8.43% 33.00% 3.73% 53.26% 0.00% Labour SNP
Dumfries & Galloway 33.41% 27.48% 3.58% 28.58% 6.54% Labour Conservative
Dumfriesshire, Clydesdale & Tweeddale 39.33% 16.93% 7.85% 24.49% 6.66% Conservative Conservative
Dunbartonshire East 19.72% 24.61% 18.91% 29.49% 6.72% Liberal Democrat SNP
Dunbartonshire West 7.76% 35.12% 3.15% 44.69% 7.59% Labour SNP
Dundee East 11.50% 14.27% 3.06% 62.84% 3.73% SNP SNP
Dundee West 8.70% 25.64% 4.09% 59.25% 0.00% Labour SNP
Dunfermline & Fife West 8.86% 34.38% 17.67% 30.65% 7.88% Labour Labour
East Kilbride, Strathaven & Lesmahagow 12.37% 27.81% 3.63% 48.27% 0.00% Labour SNP
East Lothian 19.90% 25.58% 6.55% 35.69% 5.24% Labour SNP
Edinburgh East 10.12% 22.78% 6.91% 41.51% 0.00% Labour SNP
Edinburgh North & Leith 18.45% 26.20% 16.03% 26.17% 0.00% Labour Labour
Edinburgh South 27.27% 24.87% 16.51% 21.27% 0.00% Labour Conservative
Edinburgh South West 26.77% 26.79% 7.64% 29.52% 0.00% Labour SNP
Edinburgh West 28.23% 19.13% 16.80% 35.24% 0.00% Liberal Democrat SNP
Falkirk 9.37% 21.62% 3.30% 55.53% 9.79% Labour SNP
Fife North East 23.57% 10.53% 18.45% 33.81% 12.97% Liberal Democrat SNP
Glasgow Central 7.11% 29.72% 6.34% 38.83% 3.77% Labour SNP
Glasgow East 4.39% 33.85% 1.87% 52.80% 2.93% Labour SNP
Glasgow North 8.28% 29.60% 14.13% 30.75% 0.00% Labour SNP
Glasgow North East 6.39% 46.42% 3.54% 37.26% 0.00% Labour Labour
Glasgow North West 10.74% 33.09% 6.55% 36.25% 0.00% Labour SNP
Glasgow South 11.28% 28.85% 4.47% 43.61% 0.00% Labour SNP
Glasgow South West 7.48% 40.38% 3.95% 40.95% 0.00% Labour SNP
Glenrothes 7.30% 35.76% 2.98% 48.36% 4.93% Labour SNP
Gordon 18.60% 11.35% 13.78% 48.61% 0.00% Liberal Democrat SNP
Inverclyde 8.35% 25.70% 0.72% 61.21% 4.01% Labour SNP
Inverness, Nairn, Badenoch & Strathspey 13.69% 12.86% 16.05% 42.20% 5.81% Liberal Democrat SNP
Kilmarnock & Loudoun 13.55% 28.48% 2.70% 54.58% 0.00% Labour SNP
Kirkcaldy & Cowdenbeath 10.31% 40.54% 3.97% 34.85% 8.54% Labour Labour
Lanark & Hamilton East 14.68% 27.72% 4.24% 45.23% 6.02% Labour SNP
Linlithgow & Falkirk East 11.75% 27.76% 4.84% 54.96% 0.00% Labour SNP
Livingston 10.03% 25.57% 3.97% 53.11% 4.00% Labour SNP
Midlothian 11.61% 26.04% 6.42% 44.36% 4.21% Labour SNP
Moray 18.37% 6.83% 3.93% 61.52% 8.66% SNP SNP
Motherwell & Wishaw 10.37% 38.38% 4.18% 44.24% 0.00% Labour SNP
Na h-Eileanan an Iar (Western Isles) 3.17% 13.44% 2.06% 72.50% 0.00% SNP SNP
Ochil & South Perthshire 17.26% 18.09% 3.69% 51.15% 5.34% Labour SNP
Orkney & Shetland 11.04% 6.34% 25.02% 24.39% 30.84% Liberal Democrat UKIP
Paisley & Renfrewshire North 15.54% 32.58% 4.30% 44.62% 0.00% Labour SNP
Paisley & Renfrewshire South 10.93% 37.10% 4.02% 43.65% 0.00% Labour SNP
Perth & North Perthshire 22.84% 6.96% 3.54% 65.15% 0.00% SNP SNP
Renfrewshire East 35.17% 33.26% 4.09% 22.52% 3.90% Labour Conservative
Ross, Skye & Lochaber 13.09% 9.17% 21.63% 35.55% 9.40% Liberal Democrat SNP
Rutherglen & Hamilton West 10.52% 37.52% 5.02% 38.55% 7.27% Labour SNP
Stirling 23.51% 23.15% 5.45% 37.17% 3.83% Labour SNP

Friday, 10 April 2015

Stats extracted from latest YouGov poll of Scotland.

Stats extracted from latest YouGov poll of 1056 Scottish Adults (2015-04-08 to 2015-04-09):
http://cdn.yougov.com/cumulus_uploads/document/9unqqunlzn/Times_Scotland_Results_150409_Formatted_readyforwebsite.pdf

I've taken the inverse to see things from the perspective of what a 2015 Westminster vote intention predicts about the voter, rather than how an aspect of the voter affects the way they are likely to vote. Eg:

The published stats say things like:

  • 50% of male voters intend to vote SNP.
  • 49% of female voters intend to vote SNP.

    From this we can infer:

  • If you intend to vote SNP there is a 50.5% chance that you are male.

    Transitions in party choice from 2010 to 2015:

  • 53.4% of Scottish Electorate will vote same way they voted in 2010.

    Here's a table of what percentages of the Scottish Electorate intend to vote compared to what they voted in 2010.

    Percentage of Scottish Electorate (%) 2010 Vote 2015 Voting intention
    25.0%SNPSNP
    14.3%LabourLabour
    14.1%ConservativeConservative
    11.0%Liberal DemocratSNP
    11.0%LabourSNP
    6.3%Liberal DemocratLabour
    3.6%ConservativeLabour
    3.5%Liberal DemocratLiberal Democrat
    2.1%Liberal DemocratConservative
    1.6%ConservativeSNP
    1.3%LabourConservative
    0.9%SNPLabour
    0.6%SNPConservative
    0.3%ConservativeLiberal Democrat
    0.2%LabourLiberal Democrat
    0.0%SNPLiberal Democrat

    What your UK 2015 General Election voting intention says about you:

    If you intend to vote SNP in 2015 General Election:

  • 51.1% you voted SNP in 2010.
  • 23.1% you voted Liberal Democrat in 2010.
  • 22.5% you voted Labour in 2010.
  • 3.3% you voted Conservative in 2010.
  • 96.4% chance you will turn out to vote.
  • 50.5% chance you're male.
  • You were most likely born in Scotland at a chance of 40.3%.
  • Your mean age is 41.3 years.

    If you intend to vote Labour in 2015 General Election:

  • 57.1% chance you voted Labour in 2010.
  • 25.0% chance you voted Liberal Democrat in 2010.
  • 14.3% chance you voted Conservative in 2010.
  • 3.6% chance you voted SNP in 2010.
  • 94.5% chance you will turn out to vote.
  • 51.0% chance you're female.
  • You were most likely born elsewhere in the UK at a chance of 46.2%.
  • Your mean age is 45.8 years.

    If you intend to vote Conservative in 2015 GE:

  • 78.4% chance you voted Conservative in 2010.
  • 11.3% chance you voted Liberal Democrat in 2010.
  • 7.2% chance you voted Labour in 2010.
  • 3.1% chance you voted SNP in 2010.
  • 96.1% chance you will turn out to vote.
  • 51.4% chance you're male.
  • You were most likely born elsewhere in the UK at a chance of 40.3%.
  • Your mean age is 45.7 years.

    If you intend to vote Liberal Democrat in 2015 GE:

  • 88.0% chance you voted Liberal Democrat 2010.
  • 8% chance you voted Conservative in 2010.
  • 4% chance you voted Labour in 2010.
  • 0% chance you vote SNP in 2010.
  • 94.1% chance you will turn out to vote.
  • 55.6% chance you're female.
  • You were most likely born outside the UK at a chance of 45.0%.
  • Your mean age is 42.8 years.

  • Latest Scottish Poll of Polls for UK 2015 General Election and Scottish seat predictions

    Poll of polls for Voting Intention of the Scottish Electorate in UK 2015 General Election:

    Voting Intention of the Scottish Electorate for UK 2015 General Election

    Poll results are centred on the midway point of a poll, so if poll was taken from the 11th to the 13th it will be placed at the 12th. Point size is a rough indicator of the sample count of the poll. The lines are an exponentially smoothed sample count weighted moving average. The Scottish part extracted from a UK wide poll with only 150 usable samples will have a lesser effect on the moving average than a poll of Scotland with 1000 samples. 

    Tuesday, 7 April 2015

    Latest Scottish Poll of Polls for UK 2015 General Election and Scottish seat predictions 

    Poll of polls for Voting Intention of the Scottish Electorate in UK 2015 General Election:
    Voting Intention of the Scottish Electorate for UK 2015 General Election
       

    Poll results are centred on the midway point of a poll, so if poll was taken from the 11th to the 13th it will be placed at the 12th. Point size is a rough indicator of the sample count of the poll. The lines are an exponentially smoothed sample count weighted moving average. The Scottish part extracted from a UK wide poll with only 150 usable samples will have a lesser effect on the moving average than a poll of Scotland with 1000 samples.


    Scotland seat change summary:

    Party Seats Lost Seats Held Seats Won Total Seats Change
    Conservative 0 1 1 2 +1
    Labour 27 14 0 14 -27
    Liberal Democrat 11 0 0 0 -11
    SNP 0 6 36 42 +36
    UKIP 0 0 1 1 +1

    Scotland vote share multiplying factors:

    Party 2010 % Predicted % Multiplier
    Conservative 16.74% 16.03% 0.96x
    Green 0.68% 2.94% 4.31x
    Labour 42.00% 27.84% 0.66x
    Liberal Democrat 18.88% 4.87% 0.26x
    SNP 19.93% 43.94% 2.20x
    UKIP 0.70% 3.71% 5.31x

    Predicted UK GE 2015 Constituency results in Scotland:

    Constituency Conservative Labour Liberal Democrat SNP UKIP 2010 Result 2015 Prediction
    Aberdeen North 12.15% 30.19% 4.91% 50.28% 0.00% Labour SNP
    Aberdeen South 23.83% 29.11% 8.80% 31.42% 0.00% Labour SNP
    Aberdeenshire West & Kincardine 32.81% 10.23% 11.22% 39.15% 5.28% Liberal Democrat SNP
    Airdrie & Shotts 8.17% 37.65% 2.03% 50.70% 0.00% Labour SNP
    Angus 21.28% 8.20% 2.00% 62.70% 5.80% SNP SNP
    Argyll & Bute 23.84% 15.61% 8.45% 43.29% 0.00% Liberal Democrat SNP
    Ayr, Carrick & Cumnock 24.97% 31.91% 2.45% 40.61% 0.00% Labour SNP
    Ayrshire Central 20.06% 32.53% 3.16% 43.20% 0.00% Labour SNP
    Ayrshire North & Arran 13.96% 29.31% 2.41% 53.36% 0.00% Labour SNP
    Banff & Buchan 21.78% 6.85% 2.16% 67.21% 0.00% SNP SNP
    Berwickshire, Roxburgh & Selkirk 41.53% 8.69% 15.03% 25.98% 8.28% Liberal Democrat Conservative
    Caithness, Sutherland & Easter Ross 14.84% 19.44% 12.72% 50.37% 0.00% Liberal Democrat SNP
    Coatbridge, Chryston & Bellshill 8.47% 48.20% 2.38% 40.55% 0.00% Labour Labour
    Cumbernauld, Kilsyth & Kirkintilloch East 7.74% 37.06% 2.40% 51.26% 0.00% Labour SNP
    Dumfries & Galloway 31.03% 31.18% 2.33% 27.80% 7.25% Labour Labour
    Dumfriesshire, Clydesdale & Tweeddale 37.52% 19.74% 5.26% 24.48% 7.60% Conservative Conservative
    Dunbartonshire East 19.23% 29.33% 12.93% 30.12% 7.82% Liberal Democrat SNP
    Dunbartonshire West 7.01% 38.82% 2.00% 42.35% 8.20% Labour SNP
    Dundee East 10.77% 16.33% 2.01% 61.63% 4.17% SNP SNP
    Dundee West 8.10% 29.17% 2.67% 57.78% 0.00% Labour SNP
    Dunfermline & Fife West 8.41% 39.87% 11.77% 30.46% 8.93% Labour Labour
    East Kilbride, Strathaven & Lesmahagow 11.36% 31.20% 2.34% 46.42% 0.00% Labour SNP
    East Lothian 18.44% 28.98% 4.26% 34.66% 5.80% Labour SNP
    Edinburgh East 9.30% 25.59% 4.46% 39.98% 0.00% Labour SNP
    Edinburgh North & Leith 17.63% 30.60% 10.75% 26.20% 0.00% Labour Labour
    Edinburgh South 26.31% 29.32% 11.17% 21.50% 0.00% Labour Labour
    Edinburgh South West 25.06% 30.64% 5.02% 28.94% 0.00% Labour Labour
    Edinburgh West 27.96% 23.16% 11.68% 36.57% 0.00% Liberal Democrat SNP
    Falkirk 8.64% 24.37% 2.13% 53.67% 10.80% Labour SNP
    Fife North East 23.34% 12.74% 12.82% 35.07% 15.33% Liberal Democrat SNP
    Glasgow Central 6.49% 33.13% 4.06% 37.11% 4.10% Labour SNP
    Glasgow East 3.98% 37.52% 1.19% 50.16% 3.17% Labour SNP
    Glasgow North 7.74% 33.81% 9.27% 30.12% 0.00% Labour Labour
    Glasgow North East 5.74% 50.93% 2.23% 35.04% 0.00% Labour Labour
    Glasgow North West 9.81% 36.95% 4.20% 34.70% 0.00% Labour Labour
    Glasgow South 10.33% 32.29% 2.87% 41.84% 0.00% Labour SNP
    Glasgow South West 6.79% 44.80% 2.52% 38.95% 0.00% Labour Labour
    Glenrothes 6.62% 39.60% 1.90% 45.91% 5.34% Labour SNP
    Gordon 18.23% 13.59% 9.48% 49.90% 0.00% Liberal Democrat SNP
    Inverclyde 7.65% 28.77% 0.46% 58.73% 4.39% Labour SNP
    Inverness, Nairn, Badenoch & Strathspey 13.33% 15.29% 10.96% 43.03% 6.76% Liberal Democrat SNP
    Kilmarnock & Loudoun 12.52% 32.18% 1.75% 52.87% 0.00% Labour SNP
    Kirkcaldy & Cowdenbeath 9.26% 44.53% 2.50% 32.82% 9.17% Labour Labour
    Lanark & Hamilton East 13.55% 31.27% 2.75% 43.73% 6.63% Labour SNP
    Linlithgow & Falkirk East 10.94% 31.59% 3.16% 53.62% 0.00% Labour SNP
    Livingston 9.29% 28.94% 2.58% 51.52% 4.42% Labour SNP
    Midlothian 10.74% 29.44% 4.17% 43.00% 4.65% Labour SNP
    Moray 17.50% 7.95% 2.63% 61.38% 9.86% SNP SNP
    Motherwell & Wishaw 9.46% 42.81% 2.67% 42.31% 0.00% Labour Labour
    Na h-Eileanan an Iar (Western Isles) 2.98% 15.45% 1.36% 71.43% 0.00% SNP SNP
    Ochil & South Perthshire 16.09% 20.61% 2.41% 49.97% 5.95% Labour SNP
    Orkney & Shetland 10.90% 7.66% 17.34% 25.24% 36.39% Liberal Democrat UKIP
    Paisley & Renfrewshire North 14.36% 36.79% 2.79% 43.18% 0.00% Labour SNP
    Paisley & Renfrewshire South 9.99% 41.47% 2.58% 41.81% 0.00% Labour SNP
    Perth & North Perthshire 22.04% 8.20% 2.40% 65.83% 0.00% SNP SNP
    Renfrewshire East 32.55% 37.62% 2.66% 21.84% 4.31% Labour Labour
    Ross, Skye & Lochaber 12.94% 11.08% 15.01% 36.83% 11.11% Liberal Democrat SNP
    Rutherglen & Hamilton West 9.56% 41.63% 3.19% 36.67% 7.88% Labour Labour
    Stirling 21.91% 26.37% 3.56% 36.28% 4.26% Labour SNP